SpeedxCell is a balanced multivitamin and trace element supplement for daily feeding.
Feeding recommendation:
- Adult horses: 60ml daily with the normal feed
- Foals, yearlings and ponies: 30ml daily with the normal feed
| Animal Feed: | Supplementary Feed for Horses |
|---|
- Dextrine
- Sorbitol
- Grape sugar
Additves per kg
| Ingredients | |
|---|---|
| Vitamin A (666) | 667 UI |
| E671 Vitamin D3 (108) | 333 UI |
| Vitamin E13 | 333 UI |
| Niacin | 2,5 mg |
| Vitamin B1 | 1,167 mg |
| Vitamin B2 | 1 mg |
| Pantothenic acid | 1 mg |
| Folic acid | 833 mg |
| Vitamin B6 | 500 mg |
| Vitamin K | 167 mg |
| Biotin | 25 mg |
| Vitamin B12 | 2.000 µg |
Trace Elements per kg
| Ingredients | |
|---|---|
| E6 zinc as zinc oxide / gluconated | 3.750 mg |
| E5 Manganese as Manganese-II-carbonate / Gluconated | 3.333 mg |
| E1 iron as iron(II) citrate, hexahydrate | 1.667 mg |
| E4 copper as copper II sulfate | 1.000 mg |
| E2 iodine as potassium iodide | 50 mg |
| E3 cobalt as cobalt II sulfate | 25 mg |
| E8 Selenium as Sodium Selenite | 6,67 mg |
Emulsifiers
| Ingredients | |
|---|---|
| E433 polyoxyethylene 20 sorbitan monooleate | 28.217 mg |
Analytical Components
| Ingredients | |
|---|---|
| Crude protein | 1,02 % |
| Crude oils and fats | 1,4 % |
| Crude fibre | 0,6 % |
| Raw ash | 1,5 % |
| Moisture content | 88,4 % |
| Sodium | 0,01 % |







Reviews
There are no reviews yet.