WES All in One is a mineralised muesli mix made from grain-free and reduced-sugar components. Rich in the essential amino acids lysine, methionine and threonine, this composition is particularly suitable for building and maintaining muscle in sport horses and ambitious leisure horses.
- Made without added sugar, grain and alfalfa.
Feeding recommendation:
- Use to supplement your horse’s basic feed with roughage and/or pasture grass.
- Approx. 200 g per 100 kg body weight/ day.
- The total amount should be divided into several rations.
- 1 litre corresponds to approx. 400 g.
Feeding Instructions:
- Use this feed for only 25% of your horse’s daily rations (including hay).
- Consult your veterinarian before using this feed for horses with liver or kidney issues.
| Animal Feed Characteristics: | Grain-Free, No Added Sugar, Alfalfa-Free |
|---|---|
| Animal Feed: | Supplementary Feed for Horses |
- Grass chaff
- Soy flakes (soy from regional contract farming (GMO-free))
- Fruit fibres
- Apples
- Grapes
- Maize germ
- Magnesium fumarate/acetate/lysinate
- Linseed oil
- Salt
- Carrots
- Pea flakes
- Linseeds
- Linseed cake
- Sea Buckthorn Macerate
- Warm-aid dried
- hydrothermally exposed
- powdered
Analytical constituents
| Ingredients | |
|---|---|
| Crude protein | 20 % |
| Crude fat | 9,4 % |
| Crude fibre | 15,5 % |
| Raw ash | 10 % |
| Digestible energy per kg | 11,5 mj |
| Starch | 3 % |
| Sugar | 4,5 % |
| Calcium | 0,4 % |
| Sugar & starch | 7,5 % |
| Phosphorus | 0,65 % |
| Magnesium | 0,8 % |
| Sodium | 0,6 % |
| Lysine | 1,8 % |
| Methionine | 0,8 % |
| L-methionine + cystine | 0,9 % |
| Threonine | 0,7 % |
Nutritional components
| Ingredients | per 1 kg |
|---|---|
| Vitamin A 3a672a | 20.000 UI |
| Vitamin D3 3a671 | 1.000 UI |
| Vitamin E 3a700 | 4.000 mg |
| Vitamin C 3a300 | 2.000 mg |
| Vitamin B1 3a821 | 150 mg |
| Vitamin B2 3a825i | 120 mg |
| Vitamin B6 3a831 | 200 mg |
| Biotin 3a880 | 20.000 µg |
| Calcium D-panthotenate 3a841 | 50 mg |
| Iron as ferrous glycine iron chelate hydrate 3b108 | 140 mg |
| Zinc as glycine zinc chelate, hydrate E6 3b607 | 1.800 mg |
| Manganese as glycine manganese chelate, hydrate | 1.100 mg |
| Copper as glycine copper chelate, hydrate | 150 mg |
| Cobalt as cobalt II carbonate 3b302 | 3 mg |
| Selenium as selenium yeast from Saccharomyces cerevisiae CNCM I-3060, inactivated 3b810 and as selenium yeast from Saccharomyces cerevisiae NCYC R397, inactivated 3b811 | 1 mg |
| Iodine as calcium iodate, anhydrous 3b202 | 1,2 mg |









Reviews
There are no reviews yet.