Success depends on many factors: disposition, character, training, management and a conscious diet. Different energy sources such as grain (starch) and oily seeds ensure a balance between slowly and quickly available energy.
The grain in the Pavo AllSports is expanded and maximally open and therefore extremely easy to digest. In addition, important building materials such as magnesium, organically bound vitamin E and selenium are added to the product for sport horses.
Feeding recommendation:
- Medium work: Approx. 0.4 – 0.5kg per 100kg bodyweight per day
- Heavy work: About 0.6kg per 100kg bodyweight per day
| Animal Feed: | Single Horse Feed |
|---|
- Soybean hulls
- Soybean oil
- CellProtect
- Linseeds
- Barley
- Lucerne
- Wheat feed
- Cane molasses
- Sunflower extraction meal
- Oats
- Calcium carbonate
- Sodium chloride
- Magnesium oxide
- Calcium phosphate
- Beer yeast
Analytical constituents
| Ingredients | |
|---|---|
| Energy DE | 11,4 mg |
| Energy ME | 9,7 UI |
| Crude protein | 13,5 % |
| Crude fat | 7 % |
| Crude fibre | 12 % |
| Raw ash | 8,5 % |
| Sugar | 7 % |
| Starch | 22 % |
Minerals and trace elements
| Ingredients | per kg |
|---|---|
| Calcium | 0,9 % |
| Phosphorus | 0,45 % |
| Sodium | 0,65 % |
| Potassium | 1,3 % |
| Magnesium | 0,6 % |
| Copper | 55,25 mg |
| Iron | 102 mg |
| Zinc | 221 mg |
| Manganese | 140,25 mg |
| Selenium | 0,6 mg |
| Iodine E2 | 1 mg |
Vitamin Content
| Ingredients | per kg |
|---|---|
| Vitamin A | 11.250 UI |
| Vitamin D3 | 2.500 UI |
| Vitamin E | 400 mg |
| Vitamin K3 3a711 | 3,5 mg |
| Vitamin B1 | 16 mg |
| Vitamin B2 | 16 mg |
| Vitamin B6 | 10 mg |
| Vitamin B12 | 175 µg |
| Pantothenic acid | 20 mg |
| Choline | 345 mg |
| Folin | 8 mg |
| Nicotinic acid | 30 mg |
| D-Biotin | 330 µg |









Reviews
There are no reviews yet.