The normal development of bones and joints in foals and young horses is essential for their performance later in life. Proper feeding can also prevent joint problems like OC and OCD.
The Podo®Grow Pellets provide young horses with essential nutrients that support growth and bone development.
- Provides the right calorie needs for young horses
- Contains protein and prebiotics to support muscle growth and gut health
The Podo® Concept:
- Developed based on years of research
- Made with minerals that support bone development
- Easily digestible energy
- High-quality proteins
- Highly bioavailable trace elements (copper, zinc, manganese)
Suitable for:
- Foals after weaning
- For young horses up to 3 years old
- If your 3-year-old horse is still growing or too thin, you can continue to use the Pavo Podo®Grow
Feeding recommendation:
| Horse type | Age | Quantity per day |
| Ponies (estimated weight of an adult pony: 300 kg) | 6-11 months | 1.0 kg |
| 12-18 months | 0.6 kg | |
| >18 months | 0.75 kg | |
| Horses (estimated weight of an adult horse: 600 kg) | 6-11 months | 2.1 kg |
| 12-18 months | 1.2 kg | |
| >18 months | 1.5 kg | |
A slow transition to feed for adult horses from 30 to 36 months of age is recommended.
| Animal Feed: | Supplementary Feed for Horses |
|---|
- Barley
- Wheat feed
- Soybean extraction meal
- Soybean hulls
- Cane molasses
- Wheat
- Sunflower extraction meal
- Linseeds
- Lactose
- Calcium carbonate
- Sodium chloride
- Soybean oil
- Beer yeast
- CellProtect
Analytical constituents
| Ingredients | |
|---|---|
| Energy DE | 11,3 mg |
| Energy ME | 9,6 UI |
| Crude protein | 16,5 % |
| Crude fat | 5,5 % |
| Crude fibre | 9 % |
| Raw ash | 8 % |
| Sugar | 10,5 % |
| Starch | 22,5 % |
| Lysine | 7 g |
| L-Methionine | 2,5 g |
Minerals and trace elements
| Ingredients | per kg |
|---|---|
| Calcium | 1,1 % |
| Phosphorus | 0,5 % |
| Sodium | 0,4 % |
| Potassium | 1,2 % |
| Magnesium | 0,5 % |
| Copper | 60 mg |
| Iron | 175 mg |
| Zinc | 250 mg |
| Manganese | 180 mg |
| Cobalt | 0,7 mg |
| Selenium | 0,5 mg |
| Iodine E2 | 0,9 mg |
Vitamin Content
| Ingredients | per kg |
|---|---|
| Vitamin A | 18.750 UI |
| Vitamin D3 | 3.000 UI |
| Vitamin E | 300 mg |
| Vitamin K3 3a711 | 8 mg |
| Vitamin B1 | 25 mg |
| Vitamin B2 | 30 mg |
| Vitamin B6 | 15 mg |
| Vitamin B12 | 200 µg |
| Pantothenic acid | 23 mg |
| Choline | 565 mg |
| Folin | 15 mg |
| Nicotinic acid | 40 mg |
| D-Biotin | 700 µg |











Reviews
There are no reviews yet.