This micronutrient preparation made from carefully selected ingredients is specially designed to meet the special requirements of older horses. The MOBIFOR-GR supports various metabolic processes and maintains the general well-being of the horse.
All the micronutrients at a glance:
- Hawthorn and ginkgo – could support normal heart, circulatory and brain function
- Glucosamine, sulphur, and Devil’s Claw – support joint function
- Vitamin C – could help support the immune system
- Rosemary, nettle and vitamin B complex – may support normal liver and kidney function
- Yeast, fenugreek and carob beans – could aid digestion
- Taiga root – can support adaptation
Feeding recommendation:
| Type of horse | Amount (measuring spoonfuls per day) | 1.5 kg is enough for | 3 kg is enough for |
| horse | 3 | 30 days | 60 days |
| pony | 2 | 45 days | 90 days |
| Animal Feed: | Supplementary Feed for Horses |
|---|---|
| Waiting period – FEI: | 96 Hours |
- 20,3% Yeast
- 12,9% Methylsulfonylmethane MSM
- Potato protein
- 8,9% D-Glucosamine-2-potassium chloride
- Dicalcium phosphate
- 4% Rampion
- Ginkgo leaves
- Stinging Nettles
- 3% Fenugreek seeds
- Rapeseed oil
- Siberian Ginseng
- Hawthorn berries
- wheat protein
- Calcium carbonate
- Chopped carob pods (micronized)
- Rosemary
- Magnesium oxide
- Fructooligosaccharides
- Maltodextrin
- Sodium chloride
- Sunflower oil
- Dried
Additive
| Ingredients | per 1 kg |
|---|---|
| L-lysine | 39.700 mg |
| DL-Methionine | 11.900 mg |
| L-tryptophan | 2.180 mg |
| Choline chloride | 4.230 mg |
| Zinc | 1.240 mg |
| Zinc as zinc oxide | 1.720 mg |
| Iron | 539 mg |
| Iron as iron sulfate, monohydrate | 1.800 mg |
| Copper | 515 mg |
| Copper as copper sulfate, pentahydrate | 2.060 mg |
| Manganese | 42 mg |
| Manganese oxide | 67,8 mg |
| Iodine | 13,8 mg |
| Iodine E2 as calcium iodate, anhydrous | 21,8 mg |
| Selenium | 1.030 µg |
| Selenium as sodium selenite | 2,29 mg |
| Vitamin E | 7.740 UI |
| Vitamin C | 4.960 mg |
| Pantothenic acid as calcium D-pantothenate 3a841 | 1.080 mg |
| Nicotinic acid | 595 mg |
| Vitamin B1 | 263 mg |
| Vitamin B6 | 158 mg |
| Vitamin B2 | 146 mg |
| Vitamin K3 | 105 mg |
| Folic acid | 83,3 mg |
| Biotin | 10.300 µg |
| Vitamin B12 | 79,3 µg |
| Vitamin A | 67.500 UI |
| Vitamin D3 | 17.500 UI |
| Vanilla flavour | 372 mg |
| Saccharomyces cerevisiae NCYS Sc47 | 2,15 x 10¹¹ KBE |





Reviews
There are no reviews yet.