Based on the original Iberian diet, with particularly high-quality protein, essential amino acids (added in pure form) and oat content. With Ω-3 fatty acid-rich oil, hydrothermally digested corn and barley flakes and extra rich in raw fibre that promotes chewing. With organic selenium and plenty of antioxidant vitamin E as well as rich in copper and zinc.
Feeding recommendation (LG – Bodyweight):
- Small horse/pony approx. 290g per 100kg LG / day
- Whole blood approx. 340g per 100kg LG / day
- PRE approx. 350g per 100kg LG / day
- Warmblood approx. 420g per 100kg LG / day
| Animal Feed: | Supplementary Feed for Horses |
|---|
- 20% Oats
- 15% Corn flakes
- 10% Barley flakes
- Wheat bran
- Rapeseed meal
- Dried + chopped grass pellets from permanent pasture
- Steamed soybean meal
- Sugar beet molasses
- Dried lucerne
- Pea flakes
- Apple pomace
- Beet molasses
- Vegetable oil from rapeseeds
- Oat husk bran
- Beer yeast
- Golden flaxseeds
- Calcium carbonate
- Sodium chloride
- Calcium phosphate
- Magnesium oxide
Analytical Components, Energy per kg
| Ingredients | |
|---|---|
| Crude protein | 13,8 % |
| Digestible crude protein | 10,2 % |
| Crude fat | 6 % |
| Crude fibre | 10 % |
| Raw ash | 7 % |
| Energy DE | 12 mg |
| Starch | 28 % |
| Calcium | 0,9 % |
| Phosphorus | 0,5 % |
| Sodium | 0,35 % |
| Lysine | 0,95 % |
| L-Methionine | 1,3 % |
| Threonine | 0,95 % |
Nutritional additives per kg
| Ingredients | |
|---|---|
| Vitamin A as Vitamin A preparation E672 | 18.000 UI |
| Vitamin D3 E671 | 1.350 UI |
| Vitamin E as vitamin E / all rac-alpha tocopheryl acetate | 390 mg |
| Vitamin K3 as menadione nicotinamide bisulfite preparation | 5 mg |
| Vitamin C as L (+) – pure ascorbic acid | 50 mg |
| Vitamin B1 as pure thiamine mononitrate | 19 mg |
| Vitamin B2 as a riboflavin preparation | 7 mg |
| Vitamin B6 as pyridoxol hydrochloride | 10 mg |
| Vitamin B12 as a vitamin B12 preparation | 60 µg |
| Biotin as a biotin preparation | 200 µg |
| Folic acid as a folic acid preparation | 6 mg |
| Choline chloride as a choline chloride preparation | 260 mg |
| Pantothenic acid as a calcium D-pantothenate preparation | 20 mg |
| Nicotinic acid as nicotinic acid preparation | 40 mg |
| Iron E1 as iron (II) sulfate monohydrate | 150 mg |
| Copper E4 copper (II) sulfate, pentahydrate | 45 mg |
| Zinc oxide | 200 mg |
| Manganese E5 as manganese (II) oxide | 140 mg |
| Iodine as calcium iodate anhydrous E2 | 0,7 mg |
| Selenium | 0,7 mg |
| Selenium E8 as sodium selenite | 0,58 mg |
| Selenium as selenium methionine from Saccharomyces cerevisiae CNCM I-3060 3b810 | 0,12 mg |
| Diatomaceous earth | 12.000 mg |









Reviews
There are no reviews yet.