The oat-free muesli is based on hydrothermally digested grain and was specially designed for the needs of lightly worked horses. Its optimised nutrient profile with a reduced protein and energy content promotes the equilibrium of the horse and still keeps it productive. Added AO-Ferm (fermentation product of the Aspergillus oryze mushroom) has a probiotic effect and can promote good digestibility of the crude fibre and starch. With added magnesium to support loose and elastic muscles. Complete vitamin and mineral content with a high proportion of zinc, copper and selenium.
Feeding recommendation:
For light work: approx. 200g per 100kg bodyweight per day.
If the dosage is lower, the addition of a mineral feed is recommended.
| Animal Feed: | Supplementary Feed for Horses |
|---|
- 28,3% Barley flakes
- 23,2% Corn flakes
- 10,8% Oat husk bran
- 8,9% Wheat bran
- 6,9% Lucerne meal
- 5,3% Molasses chips
- 4,6% Sugar beet molasses
- 3,1% Corn
- 3% Calcium carbonate
- 1,7% Sodium chloride
- 1,3% Barley
- 1% Dried fruit
- 0,7% Dicalcium phosphate
- 0,2% Magnesium oxide
- 0,1% Aspergillus oryzae product rich in protein
Analytical constituents
| Ingredients | |
|---|---|
| Crude protein | 9 % |
| Crude fat | 3 % |
| Crude fibre | 8,6 % |
| Raw ash | 10 % |
| Calcium | 1,7 % |
| Phosphorus | 0,5 % |
| Sodium | 0,65 % |
| Magnesium | 0,25 % |
| Starch | 35 % |
| Sugar | 4,8 % |
Nutritional components
| Ingredients | per kg |
|---|---|
| Vitamin A | 18.000 UI |
| Vitamin D3 | 1.200 UI |
| Vitamin E | 150 mg |
| Vitamin C | 12 mg |
| Vitamin B1 | 2,5 mg |
| Vitamin B2 as riboflavin | 3 mg |
| Vitamin B6 as pyridoxine hydrochloride 3a831 | 2 mg |
| Vitamin B12 cyanocobalamin | 25 µg |
| Niacin | 25 mg |
| Calcium D-panthotenate 3a841 | 15 mg |
| Biotin | 120 µg |
| Folic acid | 2,5 mg |
| Choline chloride | 300 mg |
| Iron (Iron-II-sulfate, monohydrate) | 80 mg |
| Manganese (Manganese-II-oxide) | 110 mg |
| Zinc oxide | 220 mg |
| Copper (Copper (II) sulfate, pentahydrate) | 30 mg |
| Selenium (Sodium selenite) | 0,7 mg |
| Calcium iodate, anhydrous 3b202 | 1,1 mg |
| Diatomaceous earth | 500 mg |
| Ingredients | per 1 kg |
|---|---|
| Digestible crude protein | 71,3 g |
| small intestine digestion crude protein | 57,9 g |
| Digestible energy | 10,7 mj |
| Convertible energy | 9,8 mj |










Reviews
There are no reviews yet.