This oat-free muesli made from hydrothermally digested cereal flakes is only slightly molasses and therefore has excellent flow properties. Added EMH, a plant extract made from high-quality herbs fermented by microorganisms, can help to relieve the horse’s digestive system. The supplementary feed is suitable, depending on the dosage, for all horse breeds and performance requirements. With optimized vitamin content, minerals and trace elements.
Feeding recommendation:
For light to medium work: approx. 400g to 600g per 100kg bodyweight / day.
If the dosage is lower, the addition of a mineral feed is recommended!
| Animal Feed: | Single Horse Feed |
|---|
- 30,7% Barley flakes
- 25,1% Corn flakes
- 15,7% Oat husk bran
- 10% Wheat bran
- 6,3% Sugar beet molasses
- 4% Molasses chips
- 3% Lucerne meal
- 1,6% Barley
- 1% Calcium carbonate
- 0,8% Corn
- 0,6% fermented plant extract Eggersmann MikroHerbs
- 0,3% Milk thistle oil
- 0,3% Sodium chloride
Analytical constituents
| Ingredients | |
|---|---|
| Crude protein | 9,7 % |
| Crude fat | 3,4 % |
| Crude fibre | 8 % |
| Raw ash | 5,4 % |
| Calcium | 0,7 % |
| Phosphorus | 0,35 % |
| Sodium | 0,2 % |
| Magnesium | 0,15 % |
| Starch | 37,4 % |
| Sugar | 4,2 % |
Nutritional components
| Ingredients | per kg |
|---|---|
| Vitamin A | 12.000 UI |
| Vitamin D3 | 800 UI |
| Vitamin E | 100 mg |
| Vitamin B1 | 1,2 mg |
| Vitamin B2 as riboflavin | 1,6 mg |
| Vitamin B6 as pyridoxine hydrochloride 3a831 | 0,8 mg |
| Vitamin B12 cyanocobalamin | 12 µg |
| Niacin | 12 mg |
| Calcium D-panthotenate 3a841 | 8 mg |
| Folic acid | 1,2 mg |
| Choline chloride | 40 mg |
| Iron (Iron-II-sulfate, monohydrate) | 16 mg |
| Manganese (Manganese-II-oxide) | 26 mg |
| Zinc oxide | 40 mg |
| Copper (Copper (II) sulfate, pentahydrate) | 6 mg |
| Selenium (Sodium selenite) | 0,15 mg |
| Calcium iodate, anhydrous 3b202 | 0,3 mg |
| Vitamin C | 24 mg |
| Biotin | 240 µg |
| Ingredients | per 1 kg |
|---|---|
| Digestible crude protein | 61 g |
| Digestible energy | 10,5 mj |








Reviews
There are no reviews yet.