This oat-free müsli contains high-quality proteins, concentrated trace elements and easy to digest cereals that are perfect for broodmares. The muesli can also be fed to stallions.
- German packing: Zuchtmüsli Plus
Feeding recommendation:
Broodmares:
| Body weight | 8. months until birth * | After birth-3 months | 3 months-weaning |
| 200 kg | 0.5-1.0 kg | 1.3-1.5 kg | 1.0-1.5 kg |
| 400 kg | 1.5 – 2.0 kg | 2.5-3.5 kg | 2.5 – 3.0 kg |
| 600 kg | 2.0-3.0 kg | 4.0 – 5.0 kg | 3.5 – 5.4 kg |
* In the last month of gestation, the broodmare may experience reduced feed intake. The amount of hay can then be reduced to a small extent, taking care to ensure excellent hay quality!
** Slowly increase the amount of feed during the first month of nursing. Slowly add feed to reach the desired amount.
Stallions:
| Body weight | Feed |
| 200 kg | 1.5 – 2.0 kg |
| 400 kg | 2.5-3.5 kg |
| 600 kg | 4.0 – 5.0 kg |
| Animal Feed: | Supplementary Feed for Horses |
|---|
- 24% Barley flakes
- 12% Corn flakes
- 10% DERBY® Vital
- Soybean meal HP (high protein) (steam rel.)
- Apple pomace
- Pea flakes
- 5% Alfalfa hay
- Corn puffs
- BT-yeast (Brewer’s yeast)
- Linseed meal
- Carob pieces
- Molasses
- Linseed oil
- Calcium carbonate
- Magnesium oxide
- pregelatinized
Analytical Components
| Ingredients | |
|---|---|
| Crude protein | 16 % |
| Raw ash | 6,9 % |
| Crude fibre | 8,5 % |
| Crude fat | 5,4 % |
| Calcium | 1,4 % |
| Phosphorus | 0,4 % |
| Sodium | 0,2 % |
| Magnesium | 0,2 % |
| Sugar | 5,7 % |
| Starch | 28,5 % |
Nutritional physiological additives
| Ingredients | |
|---|---|
| Vitamin A | 18.000 UI |
| Vitamin D3 | 1.600 UI |
| Vitamin E | 650 mg |
| Iron as iron (II) carbonate | 47 mg |
| Iodine as calcium iodate, anhydrous 3b202 | 0,26 mg |
| Copper E4 copper (II) sulfate, pentahydrate | 33 mg |
| Manganese E5 as manganese (II) oxide | 170 mg |
| Zinc oxide 3b603 | 250 mg |
| Zinc as zinc sulfate monohydrate | 30 mg |
| Selenium E8 as sodium selenite | 0,4 mg |
| Biotin | 570 µg |










Reviews
There are no reviews yet.