This special sports muesli is richer in grain and also particularly rich in fat. It is ideal for feeding very active competition horses in both showjumping and racing.
Feeding recommendation:
- Min. 500g per 100kg / day
- Max. 800g per 100kg / day
TIP: Feed 20% Cavalor® Superforce and 80% of the current feed before the competition and 80% Superforce with 20% of the current feed on the day of the competition
| Animal Feed: | Supplementary Feed for Horses |
|---|
- Oats
- Wheat feed flour
- Extruded corn
- Wheat bran
- Linseed husks
- Expanded wheat
- Toasted soybeans
- Expanded barley
- Molasses
- Sunflower seed extract meal feed
- Broad bean flakes
- Soybean oil
- Soybean hulls
- Corn
- Wheat
- Lucerne
- Barley
- Seed fragments of oilseeds
- Beer yeast
- Sodium chloride
- Corn gluten feed
- Calcium carbonate
- Sodium hydrogen carbonate
- Corn bran
- Soybean meal
Analytical Components
| Ingredients | per kg |
|---|---|
| Digestible energy | 12,7 mg |
| Digestible crude protein | 9,55 % |
| Crude protein | 12,5 % |
| Crude fibre | 9 % |
| Phosphorus | 0,6 % |
| Crude fat | 6 % |
| Calcium | 0,7 % |
| Sodium | 0,45 % |
| Raw ash | 6,5 % |
| Magnesium | 0,3 % |
| Sugar | 4 % |
| Starch | 32 % |
Nutritional Components
| Ingredients | per kg |
|---|---|
| Vitamin A | 10.500 UI |
| Vitamin D3 | 1.500 UI |
| Vitamin E | 300 mg |
| Vitamin B1 | 12 mg |
| Vitamin B2 | 13 mg |
| Calcium D-panthotenate 3a841 | 25 mg |
| Vitamin B6 | 2,5 mg |
| Vitamin B12 | 0,03 mg |
| Biotin | 200 µg |
| Choline chloride | 260 mg |
| Iron E1 as iron (II) sulfate monohydrate | 50 mg |
| Iodine as calcium iodate, anhydrous 3b202 | 1,25 mg |
| Cobalt as coated Cobalt II carbonate granules | 0,3 mg |
| Copper E4 copper (II) sulfate, pentahydrate | 20 mg |
| Copper as dicopper chloride trihydroxide | 6 mg |
| Manganese as Manganese II Sulfate Monohydrate E5 | 113 mg |
| Manganese E5 as amino acid manganese chelate, hydrate | 15 mg |
| Zinc as zinc sulfate monohydrate | 95 mg |
| Zinc as zinc chloride hydroxide monohydrate | 15 mg |
| Selenium E8 as sodium selenite | 0,24 mg |
| L-selenomethionine | 0,2 mg |








Reviews
There are no reviews yet.