German packaging: Maiscobs
A performance-related supply of energy with a sufficiently high amount of raw fibre can be hard to ensure with a limited feed intake.
The entire corn plant (the stalks, leaves and cobs) was processed to make the Agrobs corn pellets. In addition to starch, the product also contains plenty of crude fibre. The gently air-dried chopped plants have a low protein content and are dried using warm air.
The approx. 9mm large pellets are free of additives and are particularly suitable for feeding horses that need endurance.
Feeding recommendation:
- Feed 0.1 to 0.3 kg per 100 kg body weight
- For hasty eaters, old horses or horses with dental problems, moistening or soaking the food is generally recommended.
| Animal Feed: | Horse Feed |
|---|
- Corn plant (whole)
Analytical Components
| Ingredients | per kg |
|---|---|
| Crude protein | 6,1 % |
| precaecal digestible crude protein | 4,11 % |
| Crude oils and fats | 2,8 % |
| Crude fibre | 16,3 % |
| Raw ash | 3,3 % |
| Calcium | 0,2 % |
| Phosphorus | 0,16 % |
| Magnesium | 0,12 % |
| Chloride | 0,15 % |
| Sodium | 0,03 % |
| Potassium | 0,85 % |
| Sulfur | 0,08 % |
| Lysine | 0,18 % |
| L-Methionine | 0,11 % |
| Cystine | 0,1 % |
| Threonine | 0,21 % |
| Zinc | 15 mg |
| Manganese | 48,7 mg |
| Copper | 48,7 mg |
| Selenium | <0,02 mg |
| Vitamin E | 34,81 mg |
| Starch | 32,9 % |
| Sugar | 7,16 % |
| Fructan | 0,43 % |
| Digestible energy | 11,12 mg |
| Viable Energy ME | 10,3 mg |









Reviews
There are no reviews yet.